<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hfug.net</title>
	<atom:link href="http://hfug.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hfug.net</link>
	<description>hfug.net</description>
	<lastBuildDate>Thu, 16 May 2013 02:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NASA to Beam New Star Trek Film to Astronauts on the International Space Station</title>
		<link>http://hfug.net/digi-serve/nasa-to-beam-new-star-trek-film-to-astronauts-on-the-international-space-station/</link>
		<comments>http://hfug.net/digi-serve/nasa-to-beam-new-star-trek-film-to-astronauts-on-the-international-space-station/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:36:42 +0000</pubDate>
		<dc:creator>Conrado Simon</dc:creator>
				<category><![CDATA[Digi-Serve]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=224</guid>
		<description><![CDATA[The new Star Trek film is set for release in theaters around the world this month, and what better way to premiere the space-themed movie than by showing it to astronauts in outer space. NASA says the three astronauts on board the International Space Station will be getting a sneak peak of “Star Trek Into [...]]]></description>
				<content:encoded><![CDATA[<p>The new Star Trek film is set for release in theaters around the world this month, and what better way to premiere the space-themed movie than by showing it to astronauts in outer space.</p>
<p><img class="alignleft size-full wp-image-225" alt="star_trek_into_darkness_poster_enterprise" src="http://cdn7.hfug.net/wp-content/uploads/2013/05/star_trek_into_darkness_poster_enterprise.jpg" width="300" height="200" />NASA says the three astronauts on board the International Space Station will be getting a sneak peak of “Star Trek Into Darkness,” the latest movie installment in the long-lasting science fiction franchise. The space administration says it will beam up the movie to the space station before its official release date and just before people from around the world get a chance to see it in theaters themselves.</p>
<p>This long-distance movie screening is particularly significant for one of the three crews onboard. NASA astronaut Chris Cassidy is set to be part of a Google+ Hangout with the film’s director J.J. Abrams along with a few of the cast members from the new movie. The Google+ Hangout is scheduled on Thursday, May 16, at 12 p, EDT (1600 GMT).</p>
<p>NASA officials, in a statement, say, &#8220;Cassidy will provide insights about life aboard the station.&#8221;</p>
<p>&#8220;Crews conduct a variety of science experiments and perform station maintenance during their six-month stay on the outpost. Their life in weightlessness requires different approaches to everyday activities such as eating, sleeping and exercising.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/digi-serve/nasa-to-beam-new-star-trek-film-to-astronauts-on-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Nissan US Models In Low Prices</title>
		<link>http://hfug.net/money-times/7-nissan-us-models-in-low-prices/</link>
		<comments>http://hfug.net/money-times/7-nissan-us-models-in-low-prices/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:46:14 +0000</pubDate>
		<dc:creator>Jayson Tamondong</dc:creator>
				<category><![CDATA[Money Times]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=216</guid>
		<description><![CDATA[Nissan is cutting prices on 7 of its 18 US models, hoping its cars and trucks will show up in more internet searches made by shoppers. The price cuts run from 2.7% or $580 to 10.7% or $4,400, depending on the model and the amount of equipment on it. Executives are pressured to sell more [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-217" alt="nissan employee" src="http://cdn8.hfug.net/wp-content/uploads/2013/05/nissan-employee.jpg" width="300" height="200" />Nissan is cutting prices on 7 of its 18 US models, hoping its cars and trucks will show up in more internet searches made by shoppers.</p>
<p>The price cuts run from 2.7% or $580 to 10.7% or $4,400, depending on the model and the amount of equipment on it. Executives are pressured to sell more cars, as Nissan’s CEO targets 10% US market share within three years.</p>
<p>The automaker is also cutting prices on the Sentra compact car, Maxima full-size car, and the Juke small, Murano midsize, and Rogue small crossovers.</p>
<p>The price cuts are effective Friday for cars and trucks that aren&#8217;t yet on dealer lots. However, Nissan will also work on trimming the prices of vehicles currently in dealer inventories. The cuts will remain in effect indefinitely.</p>
<p>Get the full details about this news <a href="http://news.yahoo.com/nissan-cuts-prices-7-us-110257317.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/money-times/7-nissan-us-models-in-low-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retiring To Tennessee Is A Good Idea</title>
		<link>http://hfug.net/digi-travel/why-retiring-to-tennessee-is-a-good-idea/</link>
		<comments>http://hfug.net/digi-travel/why-retiring-to-tennessee-is-a-good-idea/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:19:57 +0000</pubDate>
		<dc:creator>Conrado Simon</dc:creator>
				<category><![CDATA[Digi-travel]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=207</guid>
		<description><![CDATA[Most employees these days will probably choose a European city like Naples over Nashville when it comes to their dream retirement home. But maybe it’s time to give Tennessee a chance, especially after the state was just recently listed as the No. 1 state to retire in by BankRate.com. The fact that Nashville is shaping [...]]]></description>
				<content:encoded><![CDATA[<p>Most employees these days will probably choose a European city like Naples over Nashville when it comes to their dream retirement home.</p>
<p><img class="alignright size-full wp-image-208" alt="retirement place" src="http://cdn7.hfug.net/wp-content/uploads/2013/05/retirement-place.jpg" width="300" height="200" />But maybe it’s time to give Tennessee a chance, especially after the state was just recently listed as the No. 1 state to retire in by BankRate.com. The fact that Nashville is shaping up to be the country’s newest boomtown also doesn’t hurt.</p>
<p>One of the common concerns for retirees is the fear of outliving their money. That’s why cost of living is of the utmost importance when choosing a place to live long-term. And since retirees will end up living on a fixed income, taxes are another thing to worry about.</p>
<p>Not in Tennessee, though. The Volunteer State carries the third-lowest tax burden out of all 50 states and Washington D.C. The state is also noted for having no income taxes.</p>
<p>Check the full list on <a href="http://finance.yahoo.com/news/5-reasons-tennessee-best-state-163404251.html" target="_blank">Yahoo!</a> and find out what other reasons to consider Tennessee as your retirement home.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/digi-travel/why-retiring-to-tennessee-is-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas To Use Real-Time Marketing Strategy</title>
		<link>http://hfug.net/digi-market/adidas-to-use-real-time-marketing-strategy/</link>
		<comments>http://hfug.net/digi-market/adidas-to-use-real-time-marketing-strategy/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:57:47 +0000</pubDate>
		<dc:creator>Monroe Rocheleau</dc:creator>
				<category><![CDATA[Digi-market]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=199</guid>
		<description><![CDATA[Adidas UK is intending to bring more immediacy to its interaction with fans online after assembling a creative team to respond to news events quickly, in an attempt to reinvent the impact of Oreo’s stunt in the Super Bowl. The brand’s strategy aspires to speed up its shift to real-time marketing by having social media [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-203" alt="AdidasStageTaken-Campaign" src="http://cdn6.hfug.net/wp-content/uploads/2013/05/AdidasStageTaken-Campaign.jpg" width="300" height="200" />Adidas UK is intending to bring more immediacy to its interaction with fans online after assembling a creative team to respond to news events quickly, in an attempt to reinvent the impact of Oreo’s stunt in the Super Bowl. The brand’s strategy aspires to speed up its shift to real-time marketing by having social media teams that will respond within minutes of significant sporting moments.</p>
<p>Marketers, artists, and other agency members will be working hand in hand to come up with strategic campaigns around sports fans’ conversations. Decisions will be made in real-time during the events. Adidas hopes that the speed and cultural relevance can bring its social media messages to the pole position of web-based conversations in a similar way to Oreo’s response to the Super Bowl power outage.</p>
<p>The sports brand is the latest to use real-time strategy with planners investing heavily in data gathering and analysis systems to come up with clever campaigns. Read more of this story <a href="http://www.marketingweek.co.uk/news/adidas-to-maximise-real-time-marketing-opportunities/4006566.article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/digi-market/adidas-to-use-real-time-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Companies Decline, European Stocks Pare Gains</title>
		<link>http://hfug.net/money-times/food-companies-decline-european-stocks-pare-gains/</link>
		<comments>http://hfug.net/money-times/food-companies-decline-european-stocks-pare-gains/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:22:08 +0000</pubDate>
		<dc:creator>George Bonner</dc:creator>
				<category><![CDATA[Money Times]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=184</guid>
		<description><![CDATA[European stocks pared their advance with the retreat of food and health-care companies. Asian shares, on another note, rose while U.S. index futures were little changed. The Stoxx Europe 600 Index increased 0.1 percent to 297.64 at 9:06 a.m. in London, having earlier climbed to 0.5 percent. The benchmark gauge has risen 1.3 percent in April, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-185" alt="stocks" src="http://cdn6.hfug.net/wp-content/uploads/2013/05/stocks.jpg" width="300" height="200" />European stocks pared their advance with the retreat of food and health-care companies. Asian shares, on another note, rose while U.S. index futures were little changed. The Stoxx Europe 600 Index increased 0.1 percent to 297.64 at 9:06 a.m. in London, having earlier climbed to 0.5 percent. The benchmark gauge has risen 1.3 percent in April, heading for the longest stretch of monthly gains since the year 1997.</p>
<p>Today, futures on the Standard &amp; Poor’s 500 Index (SPX) slipped less than 0.1 percent after the gauge closed at a record. The MSCI Asia Pacific Index advanced 0.9 percent to the highest level since June of year 2008.</p>
<p>The start of the U.S. Federal Reserve’s two-day policy meeting to consider renewing its commitment to bond-buying also happens today, according to the economists. The European Central Bank is predicted to cut its benchmark interest rate on May 2 to a record low of 0.5 percent, according to 43 of 70 compiled projections of Bloomberg. One economist in the survey forecasts a half-point reduction to 0.25 percent.</p>
<p>Find out more like ‘the increased consumer confidence this month’ in this <a href="http://www.bloomberg.com/news/2013-04-30/european-stock-futures-rise-amid-stimulus-speculation.html" target="_blank">Bloomberg News Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/money-times/food-companies-decline-european-stocks-pare-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Angry, Google Off The Hook</title>
		<link>http://hfug.net/digi-sell/germany-angry-google-off-the-hook/</link>
		<comments>http://hfug.net/digi-sell/germany-angry-google-off-the-hook/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:38:17 +0000</pubDate>
		<dc:creator>Justin Huskins</dc:creator>
				<category><![CDATA[Digi-sell]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=174</guid>
		<description><![CDATA[Germany is fining Google USD189230 (145000 euros) over the company’s public Wi-Fi data snooping. The search engine giant owned up to its &#8220;mistake&#8221; before pinning the blame on a rouge engineer. Google claimed that they never wanted these data. They are firm on everything being an accident, so they apologized. Humbled, the company gave full [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn6.hfug.net/wp-content/uploads/2013/04/google.jpg"><img class="alignleft size-full wp-image-175" alt="google" src="http://cdn6.hfug.net/wp-content/uploads/2013/04/google.jpg" width="300" height="200" /></a>Germany is fining Google USD189230 (145000 euros) over the company’s public Wi-Fi data snooping. The search engine giant owned up to its &#8220;mistake&#8221; before pinning the blame on a rouge engineer. Google claimed that they never wanted these data. They are firm on everything being an accident, so they apologized. Humbled, the company gave full cooperation throughout this investigation. They promise to continue tightening up their systems to address the privacy issues.</p>
<p>The first fine come a month after Google made a USD7M settlement with U.S. states over the Wi-Fi snooping. The second comes a year after the FCC fined the company USD25000 for obstructing its investigation of the case. Luckily for Google, though, German data misuse fines are limited to 150000 euros. This means that Germany could not have fined them more, even when Google deserves to.</p>
<p>Will Google continue getting away with privacy and data charges? <a href="http://venturebeat.com/2013/04/22/germany-fines-google-street-view/">Read more from Venture Beat’s Ricardo Bilton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/digi-sell/germany-angry-google-off-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Kids Online Too Much?</title>
		<link>http://hfug.net/digi-serve/are-kids-online-too-much/</link>
		<comments>http://hfug.net/digi-serve/are-kids-online-too-much/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:28:16 +0000</pubDate>
		<dc:creator>Jean Harris</dc:creator>
				<category><![CDATA[Digi-Serve]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=164</guid>
		<description><![CDATA[Children seem to spend a lot of their time on computers and other electronic gadgets these days. Homework and grades can be checked online, computer and console games offer thousands of hours of entertainment, and social networks allow people to connect with their friends and family online. But as Good Housekeeping discusses in &#8220;Your Wired [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn7.hfug.net/wp-content/uploads/2013/04/kids-online.jpg"><img class="alignright size-full wp-image-165" alt="kids online" src="http://cdn7.hfug.net/wp-content/uploads/2013/04/kids-online.jpg" width="300" height="200" /></a>Children seem to spend a lot of their time on computers and other electronic gadgets these days. Homework and grades can be checked online, computer and console games offer thousands of hours of entertainment, and social networks allow people to connect with their friends and family online. But as Good Housekeeping discusses in &#8220;Your Wired Kid,&#8221; there can be too much of a good thing.</p>
<p><strong>What To Be Concerned About</strong></p>
<p>When technology is so useful and entertaining, what is there to be concerned about? There are a lot of problems that may arise from relying on technology too much, especially in younger children. Children who become accustomed to the rapid changes in information and entertainment available from a television or computer may develop shorter attention spans, leading to problems in school when they have trouble focusing on boring information that they have to learn. In addition, children who rely too much on social networks may not develop the necessary social skills to interact and build relationships later.</p>
<p><strong>The Health Risks Involved</strong></p>
<p>Spending too much time on technological devices can introduce some very real health risks as well. More screen time tends to lead to less time being active, with all the associated side effects of a sedentary lifestyle. Children can become overweight or even obese, as well as have greater health problems later in life. As with any other tool, it is important to use technology in moderation, and ensure that children have plenty of interaction in other aspects of their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/digi-serve/are-kids-online-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bracelet Protects Aid Workers</title>
		<link>http://hfug.net/dig-it/smart-bracelet-protects-aid-workers/</link>
		<comments>http://hfug.net/dig-it/smart-bracelet-protects-aid-workers/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:28:00 +0000</pubDate>
		<dc:creator>Cynthia Greene</dc:creator>
				<category><![CDATA[Dig-IT]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=147</guid>
		<description><![CDATA[The Civil Rights Defenders campaign group has developed a hi-tech bracelet that could help improve the safety of civil rights and aid workers in danger zones around the world. As the nature of their work sometimes takes them to inhospitable environments, aid workers face the danger of being kidnapped, assaulted, or worse, killed. This is [...]]]></description>
				<content:encoded><![CDATA[<p>The Civil Rights Defenders campaign group has developed a hi-tech bracelet that could help improve the safety of civil rights and aid workers in danger zones around the world.</p>
<p><a href="http://cdn5.hfug.net/wp-content/uploads/2013/04/smart-bracelets.jpg"><img class="alignleft size-full wp-image-148" alt="smart bracelets" src="http://cdn5.hfug.net/wp-content/uploads/2013/04/smart-bracelets.jpg" width="300" height="131" /></a>As the nature of their work sometimes takes them to inhospitable environments, aid workers face the danger of being kidnapped, assaulted, or worse, killed. This is where the new bracelet could play a life-saving role.</p>
<p>The bracelet features sat-nav and mobile phone technology that can send out alerts when the wearer manually triggers the device. Once activated, the bracelet sends out a distress signal to other aid workers nearby along with the owner’s last known GPS location.</p>
<p>The device can also automatically send messages to Twitter and Facebook if forcefully removed during an assault.</p>
<p>Read the rest of the news about smart bracelet <a href="http://www.bbc.co.uk/news/technology-22038012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/dig-it/smart-bracelet-protects-aid-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Buys Toy Poodles, Find Outs They’re Weasels On Steroids</title>
		<link>http://hfug.net/product-review/man-buys-toy-poodles-find-outs-theyre-weasels-on-steroids/</link>
		<comments>http://hfug.net/product-review/man-buys-toy-poodles-find-outs-theyre-weasels-on-steroids/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:11:56 +0000</pubDate>
		<dc:creator>Jay Pagkatotohan</dc:creator>
				<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=135</guid>
		<description><![CDATA[Apparently, salespeople at the Salada Market in Argentina are selling ferrets disguised as toy poodles, and people seem to believe them. The ferrets look like toy poodles after receiving steroids at birth. A local news report from Buenos Aires caught the attention of some news outfits and other places on the web, after a man [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-136" alt="Toys" src="http://cdn6.hfug.net/wp-content/uploads/2013/04/Toys.jpg" width="300" height="167" /></p>
<p>Apparently, salespeople at the Salada Market in Argentina are selling ferrets disguised as toy poodles, and people seem to believe them. The ferrets look like toy poodles after receiving steroids at birth.</p>
<p>A local news report from Buenos Aires caught the attention of some news outfits and other places on the web, after a man brought his &#8220;toy poodles&#8221; to a veterinarian and found out that it was actually an oversized weasel. Selling what natives call a &#8220;Brazilian rat,&#8221; or a ferret that received steroids at birth to increase its size, and then groomed to look like another animal, is quite common in the city.</p>
<p>The victim shelled out $150 for each poodle, according to Yahoo! News. Another woman complained to the Buenos Aires station that she fell for a similar trick and bought what she believed was a chihuahua, which turned out as a ferret. <a href="http://www.huffingtonpost.com/2013/04/08/ferrets-rodents-sold-as-toy-poodles-argentina_n_3037094.html?utm_hp_ref=mostpopular">Visit this link</a> to know the differences between the two animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/product-review/man-buys-toy-poodles-find-outs-theyre-weasels-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicef: British Children Face Direr Future Under Coalition</title>
		<link>http://hfug.net/dot-edu/unicef-british-children-face-direr-future-under-coalition/</link>
		<comments>http://hfug.net/dot-edu/unicef-british-children-face-direr-future-under-coalition/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:01:44 +0000</pubDate>
		<dc:creator>Gloria Glover</dc:creator>
				<category><![CDATA[Dot Edu]]></category>

		<guid isPermaLink="false">http://hfug.net/?p=128</guid>
		<description><![CDATA[Non-profit organisation Unicef has said children and young people in the UK face a direr future under the coalition administration than they did under the Labour Party. The UK ranks 16th out of 29 developed countries in the Unicef’s list for overall wellbeing, which could be seen as a direct challenge to the coalition government’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn7.hfug.net/wp-content/uploads/2013/04/children.jpg"><img class="size-full wp-image-129 alignleft" alt="children" src="http://cdn7.hfug.net/wp-content/uploads/2013/04/children.jpg" width="289" height="188" /></a></p>
<p>Non-profit organisation Unicef has said children and young people in the UK face a direr future under the coalition administration than they did under the Labour Party.</p>
<p>The UK ranks 16th out of 29 developed countries in the Unicef’s list for overall wellbeing, which could be seen as a direct challenge to the coalition government’s austerity agenda and extensive restricting of access to benefits. The organisation has warned that the British youth’s future is less attractive than their counterparts in other European countries, including Czech Republic, Portugal, and Slovenia.</p>
<p>The UK has fallen down the international league table in recent years, due to continuing high rates of pregnancy among teenagers, comparatively low levels of young people in education, training or employment, and alcohol abuse among young teenagers. The children’s charity foresees that situation facing UK youth faces will get worse due to government policies.</p>
<p>&#8220;There is no doubt that the situation for children and young people has deteriorated in the last three years with the government making policy choices that risk setting back children in their most serious stages of development,&#8221; said Anita Tiessen, the deputy executive director of Unicef UK. &#8220;The government needs to acknowledge this and act now,&#8221; according to Ms Tiessen.</p>
<p>SOURCE: <a href="http://www.guardian.co.uk/society/2013/apr/10/children-bleaker-future-coalition-unicef">http://www.guardian.co.uk/society/2013/apr/10/children-bleaker-future-coalition-unicef</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hfug.net/dot-edu/unicef-british-children-face-direr-future-under-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn5.hfug.net

 Served from: hfug.net @ 2013-05-18 23:52:10 by W3 Total Cache -->